Gameweek 13 · 10 matches
Gameweek 13 matches
Every Premier League match of the gameweek with a preview before kick-off, a live page during it and a report after — the goals, the bonus, every player's FPL points and what it did to the table. UK channel by kickoff slot.
| Day | Home | Away | UK TV | ||
|---|---|---|---|---|---|
| Tue 1 Dec | Coventry City | 20:00 | Ipswich Town | Sky Sports / TNT Sports | Preview |
| Wed 2 Dec | Chelsea | 19:30 | Crystal Palace | Sky Sports / TNT Sports | Preview |
| Wed 2 Dec | Hull City | 19:30 | Nott'm Forest | Sky Sports / TNT Sports | Preview |
| Wed 2 Dec | Liverpool | 19:30 | Sunderland | Sky Sports / TNT Sports | Preview |
| Wed 2 Dec | Man City | 19:30 | Leeds | Sky Sports / TNT Sports | Preview |
| Wed 2 Dec | Aston Villa | 20:15 | Everton | Sky Sports / TNT Sports | Preview |
| Wed 2 Dec | Bournemouth | 20:15 | Brighton | Sky Sports / TNT Sports | Preview |
| Wed 2 Dec | Brentford | 20:15 | Arsenal | Sky Sports / TNT Sports | Preview |
| Wed 2 Dec | Newcastle | 20:15 | Man Utd | Sky Sports / TNT Sports | Preview |
| Thu 3 Dec | Spurs | 20:00 | Fulham | Sky Sports / TNT Sports | Preview |
For the matches that feature your own players, open My Team and its Fixtures tab — it shows your squad's games with the channel in your country.