Premier League · IPS
Ipswich Town
14th in the table on 11 points after 9 games (3 won, 2 drawn, 4 lost), form LWLDD. The next 6 fixtures rate as a fair run on the game's difficulty scale (average 2.8 out of 5).
How they're playing
Ipswich Town have scored 14 goals in 9 matches — 1.6 a game against a league average of 1.4, from an expected-goals total of 12.3, so they are scoring more than their chances suggest. At the other end they've conceded 18 goals without a clean sheet yet; their goalkeepers have faced chances worth 17.2 expected goals.
Davis leads the scoring with 2. The club's most-owned FPL asset is Diop, in 10.2% of teams at £3.9m; the most expensive is Emersonn at £5.5m.
Set pieces: Clarke on penalties, Lukić on corners and Enciso on direct free kicks.
FPL assets
Every Ipswich Town player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Enciso | MID | £5.5m | 1.0% | 37 | 735 | 2 | 2 | 0 | 5 | 5.5 |
| Emersonn | FWD | £5.5m | 3.1% | 33 | 599 | 2 | 1 | 0 | 6 | 1.8 |
| Davis | DEF | £4.0m | 6.9% | 29 | 810 | 2 | 2 | 0 | 1 | 1.0 |
| O'Shea | DEF | £4.0m | 2.8% | 27 | 810 | 1 | 0 | 0 | 3 | 4.2 |
| Ouattara | DEF | £4.0m | 1.1% | 25 | 491 | 1 | 2 | 0 | 2 | 4.8 |
| Palacios | MID | £5.0m | 0.1% | 23 | 572 | 0 | 0 | 0 | 0 | 3.0 |
| Diop | DEF | £3.9m | 10.2% | 20 | 810 | 0 | 0 | 0 | 0 | 2.0 |
| Maeda | MID | £5.3m | 0.2% | 19 | 446 | 1 | 0 | 0 | 0 | 2.8 |
| Clarke | MID | £5.3m | 0.1% | 18 | 248 | 1 | 1 | 0 | 1 | 1.8 |
| Florentino | MID | £4.8m | 0.1% | 18 | 315 | 1 | 0 | 0 | 1 | 4.0 |
| Fatawu | MID | £5.4m | 0.1% | 16 | 512 | 0 | 2 | 0 | 0 | 2.0 |
| Lukić | MID | £4.9m | 0.1% | 15 | 490 | 0 | 1 | 0 | 0 | 1.0 |
| Flemming | FWD | £5.5m | 0.1% | 14 | 134 | 2 | 0 | 0 | 0 | 2.0 |
| Akpom | FWD | £5.0m | 0.9% | 11 | 114 | 1 | 0 | 0 | 0 | 1.0 |
| Walton | GKP | £4.4m | 0.5% | 10 | 450 | 0 | 0 | 0 | 0 | 2.0 |
| Philogene | MID | £5.4m | 0.1% | 8 | 242 | 0 | 0 | 0 | 0 | 1.5 |
| Scherpen | GKP | £4.4m | 0.5% | 7 | 360 | 0 | 0 | 0 | 0 | 0.0 |
| Núñez | MID | £4.8m | 0.1% | 6 | 140 | 0 | 0 | 0 | 0 | 0.0 |
Availability
Players the game currently flags:
- Lukić — Groin injury - 75% chance of playing
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Sunderland | H | 2–1 | W | Report |
| GW2 | Man Utd | A | 2–5 | L | Report |
| GW3 | Liverpool | H | 0–2 | L | Report |
| GW4 | Crystal Palace | A | 3–2 | W | Report |
| GW5 | Everton | A | 0–1 | L | Report |
| GW6 | Fulham | H | 2–1 | W | Report |
| GW7 | Man City | A | 2–3 | L | Report |
| GW8 | Nott'm Forest | H | 1–1 | D | Report |
| GW9 | Hull City | A | 2–2 | D | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW10 | Bournemouth | H | 3 | Preview |
| GW11 | Spurs | A | 3 | Preview |
| GW12 | Aston Villa | H | 3 | Preview |
| GW13 | Coventry City | A | 2 | Preview |
| GW14 | Leeds | A | 3 | Preview |
| GW15 | Newcastle | H | 3 | Preview |
In your mini-league
If Ipswich Town players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.