Premier League · IPS
Ipswich Town
10th in the table on 6 points after 4 games (2 won, 0 drawn, 2 lost), form WLLW. The next 6 fixtures rate as a mixed run on the game's difficulty scale (average 3.0 out of 5).
How they're playing
Ipswich Town have scored 7 goals in 4 matches — 1.8 a game against a league average of 1.4, from an expected-goals total of 7.7, so they are scoring about what their chances are worth. At the other end they've conceded 10 goals without a clean sheet yet; their goalkeepers have faced chances worth 9.0 expected goals.
Davis leads the scoring with 2. The club's most-owned FPL asset is Diop, in 13.1% of teams at £4.0m; the most expensive is Emersonn at £5.5m.
Set pieces: Clarke on penalties, Lukić on corners and Núñez on direct free kicks.
FPL assets
Every Ipswich Town player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Emersonn | FWD | £5.5m | 3.4% | 26 | 317 | 2 | 1 | 0 | 6 | 5.2 |
| Davis | DEF | £4.0m | 6.8% | 25 | 450 | 2 | 2 | 0 | 1 | 5.0 |
| Enciso | MID | £5.5m | 0.8% | 15 | 413 | 0 | 2 | 0 | 0 | 3.0 |
| Diop | DEF | £4.0m | 13.1% | 12 | 450 | 0 | 0 | 0 | 0 | 2.4 |
| Clarke | MID | £5.4m | 0.2% | 11 | 170 | 1 | 0 | 0 | 1 | 2.2 |
| Lukić | MID | £4.9m | 0.1% | 11 | 400 | 0 | 1 | 0 | 0 | 2.2 |
| Palacios | MID | £5.0m | 0.1% | 11 | 275 | 0 | 0 | 0 | 0 | 2.8 |
| O'Shea | DEF | £4.0m | 2.8% | 10 | 450 | 0 | 0 | 0 | 0 | 2.0 |
| Fatawu | MID | £5.4m | 0.2% | 8 | 352 | 0 | 1 | 0 | 0 | 1.6 |
| Maeda | MID | £5.3m | 0.2% | 8 | 259 | 0 | 0 | 0 | 0 | 1.6 |
| Akpom | FWD | £5.0m | 1.2% | 7 | 78 | 1 | 0 | 0 | 0 | 1.4 |
| Scherpen | GKP | £4.5m | 0.6% | 7 | 360 | 0 | 0 | 0 | 0 | 1.4 |
| Ouattara | DEF | £4.0m | 0.9% | 6 | 131 | 0 | 0 | 0 | 0 | 1.2 |
| Núñez | MID | £4.9m | 0.1% | 6 | 140 | 0 | 0 | 0 | 0 | 1.2 |
| Flemming | FWD | £5.5m | 0.1% | 6 | 60 | 1 | 0 | 0 | 0 | 2.0 |
| Greaves | DEF | £4.0m | 1.1% | 3 | 357 | 0 | 0 | 0 | 0 | 0.6 |
| McAteer | MID | £4.5m | 1.1% | 3 | 42 | 0 | 0 | 0 | 0 | 0.6 |
| Walton | GKP | £4.4m | 0.4% | 2 | 90 | 0 | 0 | 0 | 0 | 0.4 |
Availability
Players the game currently flags:
- Fatawu — Suspended until 17 Oct
- Taylor — Knee injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Sunderland | H | 2–1 | W | Report |
| GW2 | Man Utd | A | 2–5 | L | Report |
| GW3 | Liverpool | H | 0–2 | L | Report |
| GW4 | Crystal Palace | A | 3–2 | W | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW5 | Everton | A | 3 | Preview |
| GW6 | Fulham | H | 2 | Preview |
| GW7 | Man City | A | 5 | Preview |
| GW8 | Nott'm Forest | H | 3 | Preview |
| GW9 | Hull City | A | 2 | Preview |
| GW10 | Bournemouth | H | 3 | Preview |
In your mini-league
If Ipswich Town players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.