Every club, in FPL terms
A page for each Premier League club: where they sit in the table, how they're scoring and conceding against the chances they create, every FPL asset ranked by points with price and ownership, who takes the set pieces, who's flagged, and the run of fixtures ahead. Built from the game's own data and updated as it changes.
| Club | P | W | D | L | GF–GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Arsenal | 4 | 4 | 0 | 0 | 8–1 | 12 | WWWW |
| Man City | 4 | 4 | 0 | 0 | 8–2 | 12 | WWWW |
| Leeds | 4 | 2 | 2 | 0 | 7–3 | 8 | WDDW |
| Hull City | 4 | 2 | 2 | 0 | 5–2 | 8 | WWDD |
| Brighton | 4 | 2 | 1 | 1 | 13–5 | 7 | WLDW |
| Chelsea | 4 | 2 | 1 | 1 | 10–9 | 7 | WWLD |
| Brentford | 4 | 1 | 3 | 0 | 7–4 | 6 | WDDD |
| Liverpool | 4 | 1 | 3 | 0 | 6–4 | 6 | DDWD |
| Everton | 4 | 1 | 3 | 0 | 5–3 | 6 | WDDD |
| Ipswich Town | 4 | 2 | 0 | 2 | 7–10 | 6 | WLLW |
| Nott'm Forest | 4 | 1 | 2 | 1 | 4–4 | 5 | LDDW |
| Newcastle | 4 | 1 | 2 | 1 | 7–8 | 5 | DWDL |
| Man Utd | 4 | 1 | 1 | 2 | 7–7 | 4 | LWDL |
| Sunderland | 4 | 1 | 1 | 2 | 3–5 | 4 | LWDL |
| Bournemouth | 4 | 0 | 3 | 1 | 6–7 | 3 | LDDD |
| Crystal Palace | 4 | 1 | 0 | 3 | 6–11 | 3 | LLWL |
| Spurs | 4 | 0 | 2 | 2 | 0–5 | 2 | LLDD |
| Fulham | 4 | 0 | 1 | 3 | 4–7 | 1 | LLLD |
| Aston Villa | 4 | 0 | 1 | 3 | 1–7 | 1 | LLDL |
| Coventry City | 4 | 0 | 0 | 4 | 0–10 | 0 | LLLL |
The table is computed from finished results in the game's fixture list. For what this means for your team, start with playing the mini-league, not the world.