Every club, in FPL terms
A page for each Premier League club: where they sit in the table, how they're scoring and conceding against the chances they create, every FPL asset ranked by points with price and ownership, who takes the set pieces, who's flagged, and the run of fixtures ahead. Built from the game's own data and updated as it changes.
| Club | P | W | D | L | GF–GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Arsenal | 9 | 8 | 0 | 1 | 14–5 | 24 | LWWWW |
| Man City | 9 | 7 | 0 | 2 | 20–10 | 21 | WWWLL |
| Brighton | 9 | 6 | 1 | 2 | 24–7 | 19 | WWWLW |
| Chelsea | 9 | 5 | 1 | 3 | 19–15 | 16 | LWWLW |
| Liverpool | 9 | 4 | 3 | 2 | 11–9 | 15 | WLWWL |
| Brentford | 9 | 3 | 5 | 1 | 16–9 | 14 | WDLDW |
| Everton | 9 | 3 | 4 | 2 | 9–9 | 13 | WDLLW |
| Bournemouth | 9 | 3 | 3 | 3 | 14–13 | 12 | LLWWW |
| Spurs | 9 | 3 | 3 | 3 | 10–10 | 12 | LDWWW |
| Aston Villa | 9 | 3 | 3 | 3 | 10–13 | 12 | WDWWD |
| Hull City | 9 | 2 | 5 | 2 | 11–10 | 11 | LDLDD |
| Leeds | 9 | 2 | 5 | 2 | 9–8 | 11 | DLDDL |
| Newcastle | 9 | 3 | 2 | 4 | 12–15 | 11 | WLLWL |
| Ipswich Town | 9 | 3 | 2 | 4 | 14–18 | 11 | LWLDD |
| Fulham | 9 | 2 | 3 | 4 | 9–11 | 9 | DLWWD |
| Coventry City | 9 | 3 | 0 | 6 | 9–16 | 9 | WWLLW |
| Man Utd | 9 | 1 | 4 | 4 | 10–15 | 7 | DDDLL |
| Crystal Palace | 9 | 2 | 1 | 6 | 9–21 | 7 | DWLLL |
| Nott'm Forest | 9 | 1 | 3 | 5 | 6–12 | 6 | LLLDL |
| Sunderland | 9 | 1 | 2 | 6 | 7–17 | 5 | LLLDL |
The table is computed from finished results in the game's fixture list. For what this means for your team, start with playing the mini-league, not the world.