Premier League · BRE
Brentford
6th in the table on 14 points after 9 games (3 won, 5 drawn, 1 lost), form WDLDW. The next 6 fixtures rate as a tough run on the game's difficulty scale (average 3.5 out of 5).
How they're playing
Brentford have scored 16 goals in 9 matches — 1.8 a game against a league average of 1.4, from an expected-goals total of 14.3, so they are scoring more than their chances suggest. At the other end they've conceded 9 goals and kept 3 clean sheets; their goalkeepers have faced chances worth 12.7 expected goals.
Schade leads the scoring with 3, while Thiago has the most assists with 3. The club's most-owned FPL asset is Schade, in 14.2% of teams at £6.2m; the most expensive is Thiago at £7.8m.
Set pieces: Thiago on penalties, Jensen on corners and Lewis-Potter on direct free kicks.
FPL assets
Every Brentford player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Schade | MID | £6.2m | 14.2% | 45 | 687 | 3 | 2 | 3 | 6 | 1.5 |
| Ajer | DEF | £4.5m | 4.1% | 40 | 810 | 1 | 0 | 3 | 1 | 4.8 |
| Lewis-Potter | MID | £5.5m | 1.9% | 38 | 715 | 2 | 1 | 3 | 5 | 4.0 |
| Janelt | MID | £5.0m | 1.7% | 35 | 720 | 2 | 0 | 3 | 3 | 1.8 |
| Kayode | DEF | £4.5m | 6.8% | 33 | 654 | 1 | 0 | 3 | 1 | 2.5 |
| Kelleher | GKP | £5.0m | 6.1% | 33 | 810 | 0 | 0 | 3 | 1 | 3.2 |
| Thiago | FWD | £7.8m | 9.2% | 32 | 802 | 2 | 3 | 3 | 3 | 5.5 |
| M.Sangaré | MID | £5.4m | 6.2% | 31 | 555 | 0 | 2 | 2 | 3 | 2.2 |
| Anthony | MID | £5.9m | 0.2% | 27 | 473 | 1 | 2 | 2 | 2 | 3.0 |
| O.Dango | MID | £6.2m | 0.4% | 25 | 395 | 1 | 1 | 2 | 3 | 4.5 |
| Schuster | DEF | £4.5m | 0.4% | 22 | 298 | 0 | 1 | 1 | 3 | 0.2 |
| Damsgaard | MID | £5.3m | 0.3% | 19 | 352 | 0 | 1 | 2 | 3 | 0.8 |
| Yarmoliuk | MID | £4.7m | 0.4% | 15 | 334 | 1 | 1 | 1 | 1 | 1.5 |
| Van den Berg | DEF | £4.9m | 0.1% | 13 | 250 | 0 | 0 | 1 | 2 | 3.2 |
| Jensen | MID | £5.4m | 0.1% | 13 | 285 | 0 | 1 | 2 | 0 | 1.8 |
| Collins | DEF | £5.4m | 0.8% | 10 | 196 | 0 | 0 | 1 | 0 | 0.0 |
| Hickey | DEF | £4.5m | 0.1% | 9 | 305 | 0 | 0 | 0 | 0 | 1.0 |
| Carvalho | MID | £5.0m | 0.0% | 6 | 3 | 1 | 0 | 0 | 0 | 0.0 |
Availability
Players the game currently flags:
- Furo — Unspecified injury - Unknown return date
- Henry — Hip injury - Unknown return date
- Milambo — Knee injury - Unknown return date
- Carvalho — Knock - Expected back 23 Nov
- Dasilva — Hamstring injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Spurs | H | 3–0 | W | Report |
| GW2 | Leeds | A | 1–1 | D | Report |
| GW3 | Sunderland | H | 1–1 | D | Report |
| GW4 | Bournemouth | A | 2–2 | D | Report |
| GW5 | Chelsea | H | 3–0 | W | Report |
| GW6 | Aston Villa | A | 2–2 | D | Report |
| GW7 | Liverpool | H | 1–2 | L | Report |
| GW8 | Hull City | A | 1–1 | D | Report |
| GW9 | Nott'm Forest | H | 2–0 | W | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW10 | Brighton | A | 4 | Preview |
| GW11 | Everton | H | 3 | Preview |
| GW12 | Man Utd | A | 3 | Preview |
| GW13 | Arsenal | H | 4 | Preview |
| GW14 | Man City | H | 4 | Preview |
| GW15 | Fulham | A | 3 | Preview |
In your mini-league
If Brentford players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.