Premier League · HUL
Hull City
11th in the table on 11 points after 9 games (2 won, 5 drawn, 2 lost), form LDLDD. The next 6 fixtures rate as a tough run on the game's difficulty scale (average 3.5 out of 5).
How they're playing
Hull City have scored 11 goals in 9 matches — 1.2 a game against a league average of 1.4, from an expected-goals total of 8.6, so they are scoring more than their chances suggest. At the other end they've conceded 10 goals and kept 3 clean sheets; their goalkeepers have faced chances worth 13.3 expected goals.
Belloumi leads the scoring with 3. The club's most-owned FPL asset is Tzolakis, in 13.8% of teams at £4.7m; the most expensive is McBurnie at £5.5m.
Set pieces: McBurnie on penalties and Belloumi on corners.
FPL assets
Every Hull City player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Belloumi | MID | £5.3m | 10.2% | 48 | 685 | 3 | 3 | 3 | 2 | 4.2 |
| Tzolakis | GKP | £4.7m | 13.8% | 43 | 810 | 0 | 0 | 3 | 6 | 2.2 |
| Ajayi | DEF | £4.2m | 12.4% | 36 | 783 | 1 | 0 | 3 | 2 | 2.2 |
| Egan | DEF | £4.1m | 7.0% | 36 | 752 | 0 | 0 | 3 | 1 | 2.5 |
| McBurnie | FWD | £5.5m | 1.8% | 36 | 796 | 2 | 3 | 3 | 5 | 5.8 |
| Mendy | DEF | £4.1m | 4.7% | 31 | 429 | 1 | 0 | 2 | 1 | 1.5 |
| Giles | DEF | £4.0m | 2.6% | 30 | 683 | 0 | 1 | 3 | 2 | 1.5 |
| Slater | MID | £4.5m | 4.4% | 22 | 764 | 0 | 1 | 3 | 0 | 1.8 |
| Iroegbunam | MID | £5.0m | 0.0% | 21 | 287 | 1 | 1 | 0 | 3 | 4.8 |
| Coyle | DEF | £4.0m | 0.6% | 20 | 668 | 0 | 0 | 2 | 0 | 1.5 |
| Stroud | MID | £4.9m | 0.1% | 15 | 424 | 0 | 1 | 2 | 0 | 2.0 |
| Thomas | MID | £5.5m | 0.0% | 13 | 271 | 0 | 1 | 0 | 2 | 2.2 |
| Gelhardt | MID | £5.0m | 0.0% | 12 | 98 | 1 | 0 | 0 | 1 | 2.8 |
| Cho | MID | £5.0m | 0.0% | 11 | 127 | 1 | 0 | 0 | 0 | 0.5 |
| Herrington | DEF | £4.0m | 0.5% | 9 | 332 | 0 | 0 | 0 | 0 | 1.0 |
| Crooks | MID | £4.4m | 0.6% | 6 | 379 | 0 | 0 | 1 | 0 | 0.8 |
| Norton-Cuffy | DEF | £3.9m | 0.4% | 5 | 139 | 0 | 0 | 0 | 0 | 1.0 |
| Vaz | FWD | £5.0m | 0.1% | 5 | 50 | 0 | 0 | 0 | 0 | 0.8 |
Availability
Players the game currently flags:
- Targett — Ankle injury - Unknown return date
- Crooks — Suspended until 22 Nov
- Butland — Arm injury - 50% chance of playing
- Hughes — Groin injury - Unknown return date
- Matazo — Knee injury - Unknown return date
- Gyabi — Thigh injury - Unknown return date
- Gourna-Douath — Calf injury - 75% chance of playing
- Ansah — Back injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Man Utd | H | 2–0 | W | Report |
| GW2 | Coventry City | A | 1–0 | W | Report |
| GW3 | Aston Villa | H | 0–0 | D | Report |
| GW4 | Chelsea | A | 2–2 | D | Report |
| GW5 | Newcastle | A | 1–2 | L | Report |
| GW6 | Everton | H | 2–2 | D | Report |
| GW7 | Fulham | A | 0–1 | L | Report |
| GW8 | Brentford | H | 1–1 | D | Report |
| GW9 | Ipswich Town | H | 2–2 | D | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW10 | Arsenal | A | 5 | Preview |
| GW11 | Brighton | H | 4 | Preview |
| GW12 | Crystal Palace | A | 2 | Preview |
| GW13 | Nott'm Forest | H | 3 | Preview |
| GW14 | Bournemouth | A | 4 | Preview |
| GW15 | Spurs | H | 3 | Preview |
In your mini-league
If Hull City players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.