Premier League · CHE
Chelsea
6th in the table on 7 points after 4 games (2 won, 1 drawn, 1 lost), form WWLD. The next 6 fixtures rate as a mixed run on the game's difficulty scale (average 3.2 out of 5).
How they're playing
Chelsea have scored 10 goals in 4 matches — 2.5 a game against a league average of 1.4, from an expected-goals total of 7.4, so they are scoring more than their chances suggest. At the other end they've conceded 9 goals without a clean sheet yet; their goalkeepers have faced chances worth 7.5 expected goals.
João Pedro leads the scoring with 3. The club's most-owned FPL asset is João Pedro, in 67.8% of teams at £7.8m; the most expensive is Palmer at £9.7m.
Set pieces: Palmer on penalties and James on corners.
FPL assets
Every Chelsea player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| João Pedro | FWD | £7.8m | 67.8% | 33 | 360 | 3 | 3 | 0 | 7 | 6.6 |
| Rogers | MID | £7.7m | 40.1% | 29 | 437 | 3 | 1 | 0 | 2 | 5.8 |
| Palmer | MID | £9.7m | 26.8% | 28 | 442 | 2 | 2 | 0 | 3 | 5.6 |
| Neto | MID | £6.5m | 1.4% | 14 | 332 | 1 | 0 | 0 | 0 | 2.8 |
| Lacroix | DEF | £5.9m | 6.9% | 13 | 364 | 0 | 1 | 0 | 0 | 2.6 |
| Lavia | MID | £5.0m | 0.2% | 11 | 258 | 1 | 0 | 0 | 0 | 2.2 |
| Martinez | GKP | £5.0m | 4.8% | 9 | 360 | 0 | 0 | 0 | 0 | 1.8 |
| Hato | DEF | £4.5m | 0.9% | 8 | 258 | 0 | 2 | 0 | 0 | 1.6 |
| Fofana | DEF | £5.0m | 0.2% | 8 | 312 | 0 | 0 | 0 | 0 | 1.6 |
| Acheampong | DEF | £4.5m | 0.3% | 5 | 221 | 0 | 0 | 0 | 0 | 1.0 |
| Chavarria | DEF | £4.9m | 0.1% | 5 | 208 | 0 | 0 | 0 | 0 | 1.0 |
| Welbeck | FWD | £5.9m | 1.0% | 4 | 85 | 0 | 0 | 0 | 0 | 0.8 |
| Gusto | DEF | £5.0m | 1.0% | 4 | 272 | 0 | 0 | 0 | 0 | 0.8 |
| Estêvão | MID | £6.3m | 0.7% | 4 | 23 | 0 | 0 | 0 | 0 | 0.8 |
| James | DEF | £5.4m | 6.3% | 3 | 292 | 0 | 0 | 0 | 0 | 0.6 |
| Colwill | DEF | £4.8m | 0.9% | 3 | 341 | 0 | 0 | 0 | 0 | 0.6 |
| Barco | MID | £5.4m | 0.1% | 3 | 115 | 0 | 0 | 0 | 0 | 0.6 |
| Henderson | MID | £4.9m | 0.0% | 2 | 90 | 0 | 0 | 0 | 0 | 0.4 |
Availability
Players the game currently flags:
- João Pedro — Knee injury - 75% chance of playing
- James — Hamstring injury - 75% chance of playing
- Caicedo — Calf injury - 50% chance of playing
- Palestra — Thigh injury - 50% chance of playing
- Emegha — Hamstring injury - Expected back 10 Oct
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Fulham | A | 3–2 | W | Report |
| GW2 | Brighton | H | 4–3 | W | Report |
| GW3 | Arsenal | A | 1–2 | L | Report |
| GW4 | Hull City | H | 2–2 | D | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW5 | Brentford | A | 3 | Preview |
| GW6 | Bournemouth | H | 3 | Preview |
| GW7 | Everton | A | 3 | Preview |
| GW8 | Spurs | H | 3 | Preview |
| GW9 | Man Utd | H | 4 | Preview |
| GW10 | Sunderland | A | 3 | Preview |
In your mini-league
If Chelsea players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.