Premier League · BHA
Brighton
5th in the table on 7 points after 4 games (2 won, 1 drawn, 1 lost), form WLDW. The next 6 fixtures rate as a brutal run on the game's difficulty scale (average 3.7 out of 5).
How they're playing
Brighton have scored 13 goals in 4 matches — 3.3 a game against a league average of 1.4, from an expected-goals total of 11.6, so they are scoring more than their chances suggest. At the other end they've conceded 5 goals and kept 3 clean sheets; their goalkeepers have faced chances worth 8.7 expected goals.
Groß leads the scoring with 3. The club's most-owned FPL asset is De Cuyper, in 25.8% of teams at £4.9m; the most expensive is Mitoma at £5.9m.
Set pieces: Groß on penalties and Groß on corners.
FPL assets
Every Brighton player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Groß | MID | £5.8m | 24.1% | 47 | 450 | 3 | 4 | 3 | 9 | 9.4 |
| De Cuyper | DEF | £4.9m | 25.8% | 38 | 423 | 1 | 3 | 3 | 5 | 7.6 |
| Vuskovic | DEF | £5.0m | 3.3% | 32 | 437 | 1 | 0 | 3 | 2 | 6.4 |
| Kostoulas | FWD | £5.5m | 1.8% | 28 | 353 | 2 | 3 | 2 | 3 | 5.6 |
| Gomez | MID | £5.0m | 4.1% | 24 | 433 | 0 | 3 | 3 | 0 | 4.8 |
| Verbruggen | GKP | £4.5m | 21.7% | 23 | 450 | 0 | 0 | 3 | 0 | 4.6 |
| Dunk | DEF | £4.5m | 1.5% | 22 | 360 | 1 | 0 | 2 | 1 | 4.4 |
| Yalcouyé | MID | £4.5m | 4.0% | 20 | 236 | 2 | 0 | 1 | 1 | 4.0 |
| Boscagli | DEF | £4.5m | 0.3% | 19 | 437 | 0 | 0 | 3 | 0 | 3.8 |
| Hinshelwood | MID | £5.9m | 0.6% | 16 | 63 | 2 | 0 | 1 | 3 | 3.2 |
| Ayari | MID | £5.4m | 0.4% | 15 | 333 | 1 | 0 | 3 | 0 | 3.0 |
| F.Kadıoğlu | DEF | £4.4m | 1.6% | 13 | 332 | 0 | 0 | 2 | 0 | 2.6 |
| Andrés | MID | £5.5m | 0.0% | 12 | 109 | 1 | 1 | 1 | 0 | 4.0 |
| Wieffer | DEF | £4.9m | 0.2% | 7 | 156 | 0 | 0 | 1 | 1 | 1.4 |
| Struijk | DEF | £4.9m | 0.2% | 7 | 98 | 0 | 0 | 1 | 0 | 1.4 |
| Georginio | FWD | £5.3m | 0.5% | 6 | 104 | 0 | 1 | 1 | 0 | 1.2 |
| Costinha | DEF | £4.5m | 0.0% | 4 | 68 | 0 | 0 | 0 | 0 | 0.8 |
| Osman | MID | £5.0m | 0.0% | 3 | 40 | 0 | 0 | 0 | 0 | 0.6 |
Availability
Players the game currently flags:
- Hinshelwood — Ankle injury - Expected back 10 Oct
- Wieffer — Knee injury - Unknown return date
- Mitoma — Hamstring injury - Expected back 10 Oct
- Minteh — Leg injury - Expected back 28 Nov
- Yohanna — Unspecified injury - Expected back 10 Oct
- Tzimas — Knee injury - Unknown return date
- Ferguson — Ankle injury - Expected back 10 Oct
- Azeez — Hamstring injury - Expected back 10 Oct
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Aston Villa | H | 4–0 | W | Report |
| GW2 | Chelsea | A | 3–4 | L | Report |
| GW3 | Leeds | H | 1–1 | D | Report |
| GW4 | Coventry City | A | 5–0 | W | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW5 | Arsenal | H | 4 | Preview |
| GW6 | Sunderland | A | 3 | Preview |
| GW7 | Crystal Palace | H | 3 | Preview |
| GW8 | Liverpool | A | 4 | Preview |
| GW9 | Man City | A | 5 | Preview |
| GW10 | Brentford | H | 3 | Preview |
In your mini-league
If Brighton players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.