Premier League · MUN
Man Utd
17th in the table on 7 points after 9 games (1 won, 4 drawn, 4 lost), form DDDLL. The next 6 fixtures rate as a fair run on the game's difficulty scale (average 2.8 out of 5).
How they're playing
Man Utd have scored 10 goals in 9 matches — 1.1 a game against a league average of 1.4, from an expected-goals total of 14.4, so they are scoring less than their chances deserve. At the other end they've conceded 15 goals without a clean sheet yet; their goalkeepers have faced chances worth 15.0 expected goals.
Mbeumo leads the scoring with 4, while Cunha has the most assists with 3. The club's most-owned FPL asset is B.Fernandes, in 21.5% of teams at £11.7m.
Set pieces: B.Fernandes on penalties and B.Fernandes on corners.
FPL assets
Every Man Utd player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Mbeumo | MID | £7.9m | 20.3% | 44 | 810 | 4 | 1 | 0 | 5 | 4.8 |
| Cunha | MID | £7.8m | 5.5% | 40 | 613 | 1 | 3 | 1 | 7 | 3.5 |
| B.Fernandes | MID | £11.7m | 21.5% | 35 | 720 | 3 | 1 | 0 | 3 | 1.0 |
| Mainoo | MID | £5.5m | 1.1% | 26 | 476 | 0 | 1 | 0 | 2 | 1.0 |
| Tielemans | MID | £5.7m | 1.2% | 24 | 588 | 0 | 1 | 0 | 2 | 2.5 |
| Lammens | GKP | £4.8m | 7.5% | 20 | 810 | 0 | 0 | 0 | 0 | 2.2 |
| Maguire | DEF | £4.7m | 5.5% | 16 | 810 | 0 | 1 | 0 | 0 | 1.5 |
| Dalot | DEF | £4.8m | 1.3% | 16 | 647 | 0 | 0 | 0 | 0 | 2.0 |
| Shaw | DEF | £4.2m | 3.6% | 12 | 425 | 0 | 1 | 0 | 0 | 0.8 |
| Rashford | MID | £6.8m | 1.0% | 11 | 352 | 0 | 0 | 1 | 0 | 0.2 |
| Yoro | DEF | £4.8m | 0.5% | 11 | 350 | 0 | 0 | 0 | 0 | 2.2 |
| Andrey Santos | MID | £4.7m | 0.5% | 10 | 327 | 0 | 0 | 0 | 0 | 1.5 |
| Dorgu | MID | £5.7m | 0.3% | 10 | 171 | 0 | 1 | 0 | 0 | 0.0 |
| Martinez | DEF | £4.8m | 1.0% | 9 | 582 | 0 | 0 | 0 | 0 | 0.8 |
| Šeško | FWD | £6.9m | 1.0% | 8 | 76 | 1 | 0 | 0 | 0 | 0.0 |
| Baleba | MID | £4.9m | 0.2% | 8 | 232 | 0 | 0 | 0 | 0 | 2.0 |
| Amad | MID | £5.7m | 0.3% | 7 | 301 | 0 | 0 | 0 | 0 | 1.8 |
| Mazraoui | DEF | £4.3m | 0.4% | 6 | 142 | 0 | 0 | 0 | 0 | 0.8 |
Availability
Players the game currently flags:
- Shaw — Unspecified injury - Unknown return date
- Martinez — Suspended until 22 Nov
- Rashford — Hip injury - 75% chance of playing
- Šeško — Shin injury - Unknown return date
- Dorgu — Hamstring injury - Unknown return date
- Baleba — Hamstring injury - 50% chance of playing
- Ugarte — Knee injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Hull City | A | 0–2 | L | Report |
| GW2 | Ipswich Town | H | 5–2 | W | Report |
| GW3 | Everton | A | 2–2 | D | Report |
| GW4 | Man City | H | 0–1 | L | Report |
| GW5 | Fulham | A | 1–1 | D | Report |
| GW6 | Spurs | H | 1–1 | D | Report |
| GW7 | Leeds | A | 1–1 | D | Report |
| GW8 | Bournemouth | H | 0–3 | L | Report |
| GW9 | Chelsea | A | 0–2 | L | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW10 | Aston Villa | H | 3 | Preview |
| GW11 | Liverpool | A | 4 | Preview |
| GW12 | Brentford | H | 3 | Preview |
| GW13 | Newcastle | A | 3 | Preview |
| GW14 | Coventry City | H | 2 | Preview |
| GW15 | Crystal Palace | A | 2 | Preview |
In your mini-league
If Man Utd players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.