Premier League · TOT
Spurs
9th in the table on 12 points after 9 games (3 won, 3 drawn, 3 lost), form LDWWW. The next 6 fixtures rate as an easy run on the game's difficulty scale (average 2.7 out of 5).
How they're playing
Spurs have scored 10 goals in 9 matches — 1.1 a game against a league average of 1.4, from an expected-goals total of 11.3, so they are scoring less than their chances deserve. At the other end they've conceded 10 goals and kept 4 clean sheets; their goalkeepers have faced chances worth 10.0 expected goals.
Van Hecke leads the scoring with 2, while Kudus has the most assists with 3. The club's most-owned FPL asset is Dubravka, in 15.6% of teams at £4.0m; the most expensive is Marmoush at £7.0m.
Set pieces: Solanke on penalties and Pedro Porro on corners.
FPL assets
Every Spurs player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Van Hecke | DEF | £5.0m | 11.4% | 53 | 810 | 2 | 0 | 4 | 6 | 7.2 |
| Kinsky | GKP | £4.4m | 15.4% | 38 | 810 | 0 | 0 | 4 | 2 | 5.0 |
| Robertson | DEF | £4.3m | 2.4% | 36 | 574 | 0 | 2 | 3 | 3 | 4.8 |
| Tonali | MID | £5.3m | 2.0% | 33 | 787 | 0 | 1 | 4 | 2 | 4.8 |
| Van de Ven | DEF | £5.0m | 3.9% | 30 | 646 | 0 | 0 | 4 | 3 | 3.5 |
| Kudus | MID | £6.6m | 1.8% | 26 | 452 | 0 | 3 | 3 | 2 | 4.8 |
| Tel | MID | £5.6m | 0.5% | 23 | 435 | 1 | 0 | 3 | 3 | 3.8 |
| Marmoush | FWD | £7.0m | 2.7% | 22 | 589 | 1 | 0 | 4 | 3 | 3.5 |
| Gray | MID | £4.9m | 0.2% | 22 | 622 | 1 | 0 | 2 | 0 | 3.2 |
| Solanke | FWD | £5.8m | 1.5% | 21 | 440 | 1 | 1 | 2 | 1 | 3.5 |
| Fernandes | MID | £5.6m | 0.7% | 19 | 449 | 0 | 1 | 3 | 0 | 3.0 |
| Maddison | MID | £6.2m | 0.6% | 14 | 193 | 1 | 0 | 0 | 2 | 2.8 |
| Gallagher | MID | £5.3m | 0.2% | 14 | 291 | 1 | 0 | 1 | 0 | 1.2 |
| Bentancur | MID | £5.4m | 0.1% | 13 | 381 | 0 | 0 | 2 | 0 | -0.5 |
| Pedro Porro | DEF | £5.3m | 4.9% | 11 | 268 | 0 | 0 | 1 | 1 | 0.5 |
| Sávio | MID | £6.4m | 0.4% | 10 | 330 | 0 | 0 | 2 | 0 | 0.5 |
| Udogie | DEF | £4.4m | 0.3% | 10 | 172 | 0 | 0 | 1 | 0 | 0.8 |
| Davies | DEF | £3.9m | 1.0% | 8 | 22 | 1 | 0 | 0 | 0 | 2.0 |
Availability
Players the game currently flags:
- Sávio — Muscular injury - Expected back 21 Nov
- Tosin — Calf injury - Unknown return date
- Bergvall — Knee injury - Expected back 31 Oct
- Xavi — Knee injury - Unknown return date
- Odobert — Knee injury - Unknown return date
- Mudryk — Ankle injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Brentford | A | 0–3 | L | Report |
| GW2 | Newcastle | H | 0–2 | L | Report |
| GW3 | Nott'm Forest | A | 0–0 | D | Report |
| GW4 | Everton | H | 0–0 | D | Report |
| GW5 | Aston Villa | H | 2–3 | L | Report |
| GW6 | Man Utd | A | 1–1 | D | Report |
| GW7 | Coventry City | H | 3–1 | W | Report |
| GW8 | Chelsea | A | 2–0 | W | Report |
| GW9 | Crystal Palace | H | 2–0 | W | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW10 | Leeds | A | 3 | Preview |
| GW11 | Ipswich Town | H | 2 | Preview |
| GW12 | Sunderland | A | 3 | Preview |
| GW13 | Fulham | H | 2 | Preview |
| GW14 | Arsenal | H | 4 | Preview |
| GW15 | Hull City | A | 2 | Preview |
In your mini-league
If Spurs players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.