Premier League · BOU
Bournemouth
15th in the table on 3 points after 4 games (0 won, 3 drawn, 1 lost), form LDDD. The next 6 fixtures rate as a mixed run on the game's difficulty scale (average 3.0 out of 5).
How they're playing
Bournemouth have scored 6 goals in 4 matches — 1.5 a game against a league average of 1.4, from an expected-goals total of 6.0, so they are scoring about what their chances are worth. At the other end they've conceded 7 goals without a clean sheet yet; their goalkeepers have faced chances worth 5.3 expected goals.
Tavernier leads the scoring with 3, while Evanilson has the most assists with 3. The club's most-owned FPL asset is Tavernier, in 6.6% of teams at £6.1m; the most expensive is Kroupi.Jr at £7.4m.
Set pieces: Kroupi.Jr on penalties and Tavernier on corners.
FPL assets
Every Bournemouth player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Tavernier | MID | £6.1m | 6.6% | 29 | 350 | 3 | 0 | 0 | 8 | 5.8 |
| Scott | MID | £6.1m | 5.8% | 28 | 356 | 1 | 2 | 1 | 5 | 5.6 |
| Evanilson | FWD | £6.0m | 3.3% | 16 | 334 | 0 | 3 | 2 | 0 | 3.2 |
| Kluivert | MID | £6.0m | 1.0% | 15 | 294 | 1 | 0 | 2 | 1 | 3.0 |
| Silva | DEF | £5.0m | 0.4% | 10 | 360 | 0 | 0 | 0 | 0 | 2.0 |
| Truffert | DEF | £5.5m | 3.1% | 8 | 360 | 0 | 0 | 0 | 2 | 1.6 |
| Rayan | MID | £6.3m | 1.6% | 8 | 347 | 0 | 0 | 0 | 0 | 1.6 |
| Hill | DEF | £5.5m | 0.8% | 8 | 360 | 0 | 0 | 0 | 0 | 1.6 |
| Adams | MID | £5.0m | 0.3% | 8 | 192 | 0 | 0 | 0 | 0 | 1.6 |
| Petrović | GKP | £4.5m | 3.0% | 7 | 360 | 0 | 0 | 0 | 0 | 1.4 |
| Cook | MID | £5.0m | 0.2% | 7 | 165 | 0 | 0 | 2 | 0 | 1.4 |
| Gannon-Doak | MID | £4.9m | 0.1% | 3 | 10 | 0 | 0 | 0 | 0 | 0.6 |
| Christie | MID | £5.0m | 0.0% | 3 | 28 | 0 | 0 | 0 | 0 | 0.6 |
| Smith | DEF | £4.5m | 0.1% | 2 | 360 | 0 | 0 | 0 | 0 | 0.4 |
| Brooks | MID | £5.0m | 0.1% | 2 | 30 | 0 | 0 | 0 | 0 | 0.4 |
| Rodríguez | FWD | £6.0m | 0.1% | 2 | 10 | 0 | 0 | 0 | 0 | 0.4 |
| Jebbison | FWD | £5.0m | 0.1% | 2 | 16 | 0 | 0 | 0 | 0 | 0.4 |
| Tóth.A | MID | £4.9m | 0.0% | 1 | 15 | 0 | 0 | 0 | 0 | 0.2 |
Availability
Players the game currently flags:
- Kroupi.Jr — Foot injury - Expected back 7 Nov
- Milosavljević — Thigh injury - Unknown return date
- J.Araujo — Thigh injury - Unknown return date
- Adli — Calf injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Man City | A | 1–2 | L | Report |
| GW2 | Everton | H | 1–1 | D | Report |
| GW3 | Newcastle | A | 2–2 | D | Report |
| GW4 | Brentford | H | 2–2 | D | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW5 | Liverpool | H | 4 | Preview |
| GW6 | Chelsea | A | 4 | Preview |
| GW7 | Sunderland | H | 2 | Preview |
| GW8 | Man Utd | A | 4 | Preview |
| GW9 | Leeds | H | 2 | Preview |
| GW10 | Ipswich Town | A | 2 | Preview |
In your mini-league
If Bournemouth players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.