Premier League · COV
Coventry City
16th in the table on 9 points after 9 games (3 won, 0 drawn, 6 lost), form WWLLW. The next 6 fixtures rate as an easy run on the game's difficulty scale (average 2.7 out of 5).
How they're playing
Coventry City have scored 9 goals in 9 matches — 1.0 a game against a league average of 1.4, from an expected-goals total of 8.4, so they are scoring about what their chances are worth. At the other end they've conceded 16 goals and kept 1 clean sheet; their goalkeepers have faced chances worth 13.7 expected goals.
Rudoni leads the scoring with 3, while Thomas-Asante has the most assists with 2. The club's most-owned FPL asset is Thomas, in 8.1% of teams at £4.0m; the most expensive is Gboho at £5.5m.
Set pieces: Rudoni on penalties and Rudoni on corners.
FPL assets
Every Coventry City player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Rudoni | MID | £4.9m | 0.9% | 37 | 645 | 3 | 0 | 2 | 2 | 6.0 |
| Thomas | DEF | £4.0m | 8.1% | 32 | 676 | 0 | 0 | 2 | 3 | 2.0 |
| Dasilva | DEF | £4.0m | 1.5% | 29 | 804 | 1 | 1 | 1 | 3 | 2.2 |
| Pinnock | DEF | £4.5m | 0.1% | 25 | 642 | 0 | 0 | 1 | 0 | 2.8 |
| Rushworth | GKP | £4.5m | 0.9% | 24 | 810 | 0 | 1 | 1 | 2 | 2.0 |
| Thomas-Asante | FWD | £5.0m | 1.0% | 22 | 478 | 0 | 2 | 2 | 0 | 3.2 |
| van Ewijk | DEF | £3.9m | 7.0% | 19 | 720 | 0 | 1 | 0 | 0 | 3.2 |
| Mfuni | DEF | £4.0m | 0.2% | 18 | 217 | 1 | 0 | 1 | 0 | 3.0 |
| Grimes | MID | £4.8m | 0.1% | 18 | 712 | 0 | 0 | 1 | 0 | 1.8 |
| Yirenkyi | MID | £4.8m | 0.1% | 18 | 557 | 0 | 0 | 3 | 0 | 2.2 |
| Cherif | FWD | £5.0m | 0.4% | 17 | 250 | 1 | 1 | 1 | 3 | 4.0 |
| Awoniyi | FWD | £5.4m | 0.3% | 14 | 356 | 1 | 0 | 0 | 3 | 2.8 |
| Onyeka | MID | £4.8m | 0.1% | 12 | 379 | 0 | 0 | 1 | 0 | 0.8 |
| Sakamoto | MID | £4.8m | 0.1% | 12 | 312 | 1 | 0 | 0 | 0 | 2.8 |
| Simms | FWD | £4.9m | 0.6% | 10 | 116 | 1 | 0 | 0 | 1 | 1.5 |
| Mason-Clark | MID | £5.3m | 0.1% | 10 | 326 | 0 | 0 | 1 | 0 | 1.2 |
| Torp | MID | £5.3m | 0.1% | 8 | 142 | 0 | 1 | 0 | 0 | 1.2 |
| Tchaouna | MID | £5.3m | 0.1% | 5 | 211 | 0 | 0 | 0 | 0 | 0.0 |
Availability
Players the game currently flags:
- Thomas — Calf injury - 50% chance of playing
- Amenda — Calf injury - Unknown return date
- Woolfenden — Knee injury - Unknown return date
- Wright — Thigh injury - Unknown return date
- Eccles — Ankle injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Arsenal | A | 0–3 | L | Report |
| GW2 | Hull City | H | 0–1 | L | Report |
| GW3 | Man City | A | 0–1 | L | Report |
| GW4 | Brighton | H | 0–5 | L | Report |
| GW5 | Nott'm Forest | A | 1–0 | W | Report |
| GW6 | Newcastle | H | 4–1 | W | Report |
| GW7 | Spurs | A | 1–3 | L | Report |
| GW8 | Fulham | H | 0–1 | L | Report |
| GW9 | Sunderland | H | 3–1 | W | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW10 | Everton | A | 3 | Preview |
| GW11 | Crystal Palace | H | 2 | Preview |
| GW12 | Leeds | A | 3 | Preview |
| GW13 | Ipswich Town | H | 2 | Preview |
| GW14 | Man Utd | A | 3 | Preview |
| GW15 | Aston Villa | H | 3 | Preview |
In your mini-league
If Coventry City players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.