Premier League · NFO
Nott'm Forest
11th in the table on 5 points after 4 games (1 won, 2 drawn, 1 lost), form LDDW. The next 6 fixtures rate as a mixed run on the game's difficulty scale (average 3.0 out of 5).
How they're playing
Nott'm Forest have scored 4 goals in 4 matches — 1.0 a game against a league average of 1.4, from an expected-goals total of 7.5, so they are scoring less than their chances deserve. At the other end they've conceded 4 goals and kept 1 clean sheet; their goalkeepers have faced chances worth 4.8 expected goals.
Gibbs-White leads the scoring with 1. The club's most-owned FPL asset is Gibbs-White, in 15.9% of teams at £8.0m.
Set pieces: Gibbs-White on penalties, McAtee on corners and Gibbs-White on direct free kicks.
FPL assets
Every Nott'm Forest player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs-White | MID | £8.0m | 15.9% | 28 | 450 | 1 | 2 | 1 | 6 | 5.6 |
| Murillo | DEF | £5.5m | 2.1% | 23 | 449 | 0 | 1 | 1 | 0 | 4.6 |
| N.Williams | DEF | £5.0m | 9.1% | 19 | 450 | 0 | 1 | 1 | 1 | 3.8 |
| Ndoye | MID | £5.5m | 0.8% | 15 | 316 | 1 | 0 | 1 | 2 | 3.0 |
| Sels | GKP | £5.0m | 1.6% | 14 | 450 | 0 | 0 | 1 | 0 | 2.8 |
| Schlager | MID | £5.0m | 0.1% | 13 | 376 | 0 | 0 | 1 | 0 | 2.6 |
| Igor Jesus | FWD | £5.8m | 2.8% | 12 | 257 | 1 | 0 | 0 | 2 | 2.4 |
| Milenković | DEF | £5.4m | 1.1% | 12 | 270 | 0 | 0 | 1 | 0 | 2.4 |
| McAtee | MID | £5.5m | 0.1% | 12 | 416 | 0 | 0 | 2 | 0 | 2.4 |
| Jair Cunha | DEF | £4.5m | 0.2% | 11 | 360 | 0 | 0 | 1 | 0 | 2.2 |
| Delap | FWD | £5.6m | 2.9% | 9 | 277 | 1 | 0 | 1 | 0 | 1.8 |
| Aina | DEF | £4.5m | 2.5% | 8 | 306 | 0 | 0 | 1 | 0 | 1.6 |
| Diomande | DEF | £5.4m | 0.5% | 7 | 163 | 0 | 0 | 0 | 0 | 1.4 |
| Muñoz | DEF | £5.4m | 5.9% | 5 | 257 | 0 | 0 | 0 | 0 | 1.0 |
| Wood | FWD | £5.8m | 0.9% | 4 | 62 | 0 | 0 | 0 | 0 | 0.8 |
| I.Sangaré | MID | £4.9m | 0.4% | 4 | 105 | 0 | 0 | 0 | 0 | 0.8 |
| Netz | DEF | £4.4m | 0.0% | 3 | 27 | 0 | 0 | 0 | 0 | 0.6 |
| Hudson-Odoi | MID | £5.8m | 0.2% | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 |
Availability
Players the game currently flags:
- Milenković — Hamstring injury - Expected back 11 Oct
- Savona — Knee injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Leeds | H | 0–1 | L | Report |
| GW2 | Liverpool | A | 2–2 | D | Report |
| GW3 | Spurs | H | 0–0 | D | Report |
| GW4 | Aston Villa | A | 2–1 | W | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW5 | Coventry City | H | 2 | Preview |
| GW6 | Crystal Palace | A | 3 | Preview |
| GW7 | Arsenal | H | 4 | Preview |
| GW8 | Ipswich Town | A | 2 | Preview |
| GW9 | Brentford | A | 3 | Preview |
| GW10 | Man City | H | 4 | Preview |
In your mini-league
If Nott'm Forest players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.