Premier League · NFO
Nott'm Forest
19th in the table on 6 points after 9 games (1 won, 3 drawn, 5 lost), form LLLDL. The next 6 fixtures rate as a tough run on the game's difficulty scale (average 3.5 out of 5).
How they're playing
Nott'm Forest have scored 6 goals in 9 matches — 0.7 a game against a league average of 1.4, from an expected-goals total of 14.9, so they are scoring less than their chances deserve. At the other end they've conceded 12 goals and kept 1 clean sheet; their goalkeepers have faced chances worth 9.2 expected goals.
Ndoye leads the scoring with 2, while Gibbs-White has the most assists with 2. The club's most-owned FPL asset is Gibbs-White, in 10.6% of teams at £7.9m.
Set pieces: Gibbs-White on penalties, McAtee on corners and Gibbs-White on direct free kicks.
FPL assets
Every Nott'm Forest player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Gibbs-White | MID | £7.9m | 10.6% | 34 | 720 | 1 | 2 | 1 | 6 | 1.5 |
| N.Williams | DEF | £4.9m | 5.7% | 32 | 803 | 1 | 1 | 1 | 1 | 3.2 |
| Murillo | DEF | £5.5m | 2.0% | 31 | 809 | 0 | 1 | 1 | 0 | 2.0 |
| Ndoye | MID | £5.5m | 0.5% | 29 | 591 | 2 | 0 | 2 | 2 | 3.5 |
| McAtee | MID | £5.5m | 0.1% | 26 | 770 | 0 | 0 | 2 | 1 | 3.5 |
| Schlager | MID | £5.0m | 0.1% | 24 | 666 | 0 | 0 | 1 | 0 | 2.8 |
| Sels | GKP | £5.0m | 1.3% | 21 | 810 | 0 | 0 | 1 | 0 | 1.8 |
| Delap | FWD | £5.4m | 1.5% | 17 | 592 | 1 | 0 | 1 | 0 | 2.0 |
| Jair Cunha | DEF | £4.4m | 0.2% | 16 | 624 | 0 | 0 | 1 | 0 | 1.2 |
| Muñoz | DEF | £5.3m | 4.4% | 15 | 572 | 0 | 1 | 0 | 2 | 2.5 |
| Igor Jesus | FWD | £5.6m | 1.1% | 12 | 257 | 1 | 0 | 0 | 2 | 0.0 |
| Milenković | DEF | £5.4m | 0.8% | 12 | 450 | 0 | 0 | 1 | 0 | 0.0 |
| Diomande | DEF | £5.3m | 0.5% | 10 | 343 | 0 | 0 | 0 | 0 | 0.8 |
| Aina | DEF | £4.2m | 1.5% | 9 | 433 | 0 | 0 | 1 | 0 | 0.2 |
| Wood | FWD | £5.7m | 0.8% | 8 | 111 | 0 | 0 | 0 | 0 | 1.0 |
| I.Sangaré | MID | £4.7m | 0.3% | 6 | 145 | 0 | 0 | 0 | 0 | 0.5 |
| Hudson-Odoi | MID | £5.7m | 0.1% | 4 | 45 | 0 | 0 | 0 | 0 | 0.8 |
| Netz | DEF | £4.4m | 0.0% | 4 | 33 | 0 | 0 | 0 | 0 | 0.2 |
Availability
Players the game currently flags:
- Igor Jesus — Calf injury - Unknown return date
- Savona — Knee injury - Unknown return date
- Dominguez — Muscular injury - 75% chance of playing
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Leeds | H | 0–1 | L | Report |
| GW2 | Liverpool | A | 2–2 | D | Report |
| GW3 | Spurs | H | 0–0 | D | Report |
| GW4 | Aston Villa | A | 2–1 | W | Report |
| GW5 | Coventry City | H | 0–1 | L | Report |
| GW6 | Crystal Palace | A | 1–3 | L | Report |
| GW7 | Arsenal | H | 0–1 | L | Report |
| GW8 | Ipswich Town | A | 1–1 | D | Report |
| GW9 | Brentford | A | 0–2 | L | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW10 | Man City | H | 4 | Preview |
| GW11 | Bournemouth | A | 4 | Preview |
| GW12 | Chelsea | H | 4 | Preview |
| GW13 | Hull City | A | 2 | Preview |
| GW14 | Brighton | H | 4 | Preview |
| GW15 | Sunderland | A | 3 | Preview |
In your mini-league
If Nott'm Forest players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.