Premier League · MCI
Man City
2nd in the table on 12 points after 4 games (4 won, 0 drawn, 0 lost), form WWWW. The next 6 fixtures rate as a fair run on the game's difficulty scale (average 2.8 out of 5).
How they're playing
Man City have scored 8 goals in 4 matches — 2.0 a game against a league average of 1.4, from an expected-goals total of 7.9, so they are scoring about what their chances are worth. At the other end they've conceded 2 goals and kept 2 clean sheets; their goalkeepers have faced chances worth 3.7 expected goals.
Haaland leads the scoring with 4, while Gvardiol has the most assists with 2. The club's most-owned FPL asset is Haaland, in 73.4% of teams at £15.6m.
Set pieces: Haaland on penalties and Cherki on corners.
FPL assets
Every Man City player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | FWD | £15.6m | 73.4% | 33 | 360 | 4 | 0 | 2 | 9 | 6.6 |
| Gvardiol | DEF | £5.7m | 26.2% | 33 | 344 | 1 | 2 | 2 | 6 | 6.6 |
| Cherki | MID | £7.8m | 27.8% | 26 | 218 | 2 | 2 | 1 | 4 | 5.2 |
| Guéhi | DEF | £6.0m | 18.5% | 26 | 360 | 1 | 0 | 2 | 4 | 5.2 |
| Donnarumma | GKP | £5.5m | 7.8% | 17 | 360 | 0 | 0 | 2 | 0 | 3.4 |
| Ndiaye | MID | £5.8m | 7.1% | 17 | 311 | 0 | 1 | 2 | 1 | 3.4 |
| Semenyo | MID | £8.4m | 14.6% | 16 | 360 | 0 | 2 | 2 | 0 | 3.2 |
| Rúben | DEF | £5.5m | 1.9% | 16 | 360 | 0 | 0 | 2 | 0 | 3.2 |
| Anderson | MID | £6.3m | 4.1% | 13 | 323 | 0 | 0 | 2 | 0 | 2.6 |
| Matheus N. | DEF | £5.9m | 1.0% | 10 | 123 | 0 | 0 | 1 | 1 | 2.0 |
| Foden | MID | £6.9m | 2.0% | 9 | 217 | 0 | 2 | 0 | 1 | 1.8 |
| Khusanov | DEF | £5.4m | 1.4% | 9 | 268 | 0 | 0 | 1 | 0 | 1.8 |
| Enzo | MID | £6.9m | 3.5% | 6 | 181 | 0 | 0 | 2 | 0 | 1.2 |
| O'Reilly | DEF | £6.4m | 11.5% | 5 | 158 | 0 | 0 | 0 | 0 | 1.0 |
| Bouaddi | MID | £5.5m | 0.2% | 2 | 22 | 0 | 0 | 0 | 0 | 0.5 |
| Kovačić | MID | £5.4m | 0.1% | 2 | 42 | 0 | 0 | 0 | 0 | 0.4 |
| McAidoo | MID | £4.5m | 0.1% | 2 | 11 | 0 | 0 | 0 | 0 | 0.5 |
| Lewis | DEF | £4.4m | 0.2% | 1 | 56 | 0 | 0 | 0 | 0 | 0.2 |
Availability
Players the game currently flags:
- Foden — Suspended until 17 Oct
- Doku — Calf injury - 75% chance of playing
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Bournemouth | H | 2–1 | W | Report |
| GW2 | Crystal Palace | A | 4–1 | W | Report |
| GW3 | Coventry City | H | 1–0 | W | Report |
| GW4 | Man Utd | A | 1–0 | W | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW5 | Sunderland | H | 2 | Preview |
| GW6 | Liverpool | A | 4 | Preview |
| GW7 | Ipswich Town | H | 2 | Preview |
| GW8 | Aston Villa | A | 4 | Preview |
| GW9 | Brighton | H | 2 | Preview |
| GW10 | Nott'm Forest | A | 3 | Preview |
In your mini-league
If Man City players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.