Premier League · MCI
Man City
2nd in the table on 21 points after 9 games (7 won, 0 drawn, 2 lost), form WWWLL. The next 6 fixtures rate as a tough run on the game's difficulty scale (average 3.3 out of 5).
How they're playing
Man City have scored 20 goals in 9 matches — 2.2 a game against a league average of 1.4, from an expected-goals total of 18.6, so they are scoring more than their chances suggest. At the other end they've conceded 10 goals and kept 3 clean sheets; their goalkeepers have faced chances worth 11.7 expected goals.
Haaland leads the scoring with 9, while Ndiaye has the most assists with 4. The club's most-owned FPL asset is Haaland, in 79.0% of teams at £15.8m.
Set pieces: Haaland on penalties and Cherki on corners.
FPL assets
Every Man City player in the game, ranked by points this season. Price and ownership are the game's current figures.
| Player | Pos | Price | Owned | Pts | Mins | G | A | CS | Bonus | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | FWD | £15.8m | 79.0% | 68 | 799 | 9 | 0 | 3 | 14 | 7.2 |
| Cherki | MID | £7.9m | 35.3% | 45 | 472 | 4 | 2 | 2 | 7 | 2.8 |
| Gvardiol | DEF | £5.7m | 25.9% | 44 | 655 | 1 | 4 | 2 | 6 | 1.8 |
| Guéhi | DEF | £6.0m | 15.9% | 37 | 675 | 1 | 1 | 3 | 4 | 1.8 |
| Semenyo | MID | £8.2m | 6.1% | 37 | 553 | 2 | 3 | 3 | 2 | 1.0 |
| Ndiaye | MID | £5.8m | 5.5% | 35 | 676 | 0 | 4 | 2 | 1 | 3.2 |
| Donnarumma | GKP | £5.5m | 7.3% | 32 | 810 | 0 | 0 | 3 | 1 | 3.2 |
| Anderson | MID | £6.3m | 3.7% | 27 | 696 | 0 | 1 | 3 | 0 | 3.0 |
| Rúben | DEF | £5.5m | 2.0% | 27 | 810 | 0 | 0 | 3 | 0 | 2.5 |
| Doku | MID | £7.5m | 4.6% | 23 | 305 | 1 | 2 | 0 | 4 | 5.5 |
| Enzo | MID | £6.9m | 3.7% | 21 | 543 | 1 | 0 | 3 | 0 | 2.0 |
| Matheus N. | DEF | £5.9m | 0.9% | 21 | 468 | 0 | 0 | 2 | 1 | 2.5 |
| Foden | MID | £6.8m | 2.5% | 20 | 349 | 1 | 2 | 0 | 3 | 2.8 |
| Khusanov | DEF | £5.3m | 1.2% | 17 | 462 | 0 | 0 | 1 | 0 | 2.0 |
| O'Reilly | DEF | £6.2m | 8.3% | 14 | 314 | 0 | 0 | 1 | 0 | 2.0 |
| Kovačić | MID | £5.3m | 0.1% | 7 | 91 | 0 | 1 | 0 | 1 | 1.2 |
| Bouaddi | MID | £5.5m | 0.2% | 5 | 176 | 0 | 0 | 0 | 0 | 0.8 |
| Lewis | DEF | £4.3m | 0.2% | 2 | 101 | 0 | 0 | 0 | 0 | 0.2 |
Availability
Players the game currently flags:
- Semenyo — Knee injury - Unknown return date
Results
| GW | Opponent | Venue | Score | Result | Report |
|---|---|---|---|---|---|
| GW1 | Bournemouth | H | 2–1 | W | Report |
| GW2 | Crystal Palace | A | 4–1 | W | Report |
| GW3 | Coventry City | H | 1–0 | W | Report |
| GW4 | Man Utd | A | 1–0 | W | Report |
| GW5 | Sunderland | H | 5–3 | W | Report |
| GW6 | Liverpool | A | 3–0 | W | Report |
| GW7 | Ipswich Town | H | 3–2 | W | Report |
| GW8 | Aston Villa | A | 1–2 | L | Report |
| GW9 | Brighton | H | 0–1 | L | Report |
Fixtures
| GW | Opponent | Venue | Difficulty | Preview |
|---|---|---|---|---|
| GW10 | Nott'm Forest | A | 2 | Preview |
| GW11 | Fulham | H | 2 | Preview |
| GW12 | Arsenal | A | 5 | Preview |
| GW13 | Leeds | H | 3 | Preview |
| GW14 | Brentford | A | 4 | Preview |
| GW15 | Chelsea | H | 4 | Preview |
In your mini-league
If Man City players are the spine of your rival's team and not yours, that's where the week's swing comes from. Compare two managers to see whose squad is built on which clubs, or read how effective ownership turns a club's big week into rank places.