Gameweek 10 · 10 matches
Gameweek 10 matches
Every Premier League match of the gameweek with a preview before kick-off, a live page during it and a report after — the goals, the bonus, every player's FPL points and what it did to the table. UK channel by kickoff slot.
| Day | Home | Away | UK TV | ||
|---|---|---|---|---|---|
| Fri 6 Nov | Everton | 20:00 | Coventry City | Sky Sports | Preview |
| Sat 7 Nov | Leeds | 12:30 | Spurs | TNT Sports | Preview |
| Sat 7 Nov | Arsenal | 15:00 | Hull City | Not on UK TV | Preview |
| Sat 7 Nov | Fulham | 15:00 | Newcastle | Not on UK TV | Preview |
| Sat 7 Nov | Nott'm Forest | 17:30 | Man City | Sky Sports | Preview |
| Sun 8 Nov | Brighton | 14:00 | Brentford | Sky Sports | Preview |
| Sun 8 Nov | Crystal Palace | 14:00 | Liverpool | Sky Sports | Preview |
| Sun 8 Nov | Ipswich Town | 14:00 | Bournemouth | Sky Sports | Preview |
| Sun 8 Nov | Sunderland | 14:00 | Chelsea | Sky Sports | Preview |
| Sun 8 Nov | Man Utd | 16:30 | Aston Villa | Sky Sports | Preview |
For the matches that feature your own players, open My Team and its Fixtures tab — it shows your squad's games with the channel in your country.