Gameweek 9 · 10 matches
Gameweek 9 matches
Every Premier League match of the gameweek with a preview before kick-off, a live page during it and a report after — the goals, the bonus, every player's FPL points and what it did to the table. UK channel by kickoff slot.
| Day | Home | Away | UK TV | ||
|---|---|---|---|---|---|
| Sat 31 Oct | Chelsea | 2–0 | Man Utd | TNT Sports | Report |
| Sat 31 Oct | Bournemouth | 2–0 | Leeds | Not on UK TV | Report |
| Sat 31 Oct | Brentford | 2–0 | Nott'm Forest | Not on UK TV | Report |
| Sat 31 Oct | Coventry City | 3–1 | Sunderland | Not on UK TV | Report |
| Sat 31 Oct | Hull City | 2–2 | Ipswich Town | Not on UK TV | Report |
| Sat 31 Oct | Man City | 0–1 | Brighton | Not on UK TV | Report |
| Sat 31 Oct | Spurs | 2–0 | Crystal Palace | Sky Sports | Report |
| Sat 31 Oct | Aston Villa | 1–1 | Fulham | Sky Sports | Report |
| Sun 1 Nov | Liverpool | 0–1 | Arsenal | Sky Sports | Report |
| Mon 2 Nov | Newcastle | 0–1 | Everton | Sky Sports | Report |
For the matches that feature your own players, open My Team and its Fixtures tab — it shows your squad's games with the channel in your country.