Gameweek 8 · 10 matches
Gameweek 8 matches
Every Premier League match of the gameweek with a preview before kick-off, a live page during it and a report after — the goals, the bonus, every player's FPL points and what it did to the table. UK channel by kickoff slot.
| Day | Home | Away | UK TV | ||
|---|---|---|---|---|---|
| Fri 23 Oct | Ipswich Town | 1–1 | Nott'm Forest | Sky Sports | Report |
| Sat 24 Oct | Aston Villa | 2–1 | Man City | TNT Sports | Report |
| Sat 24 Oct | Arsenal | 2–0 | Everton | Not on UK TV | Report |
| Sat 24 Oct | Coventry City | 0–1 | Fulham | Not on UK TV | Report |
| Sat 24 Oct | Chelsea | 0–2 | Spurs | Sky Sports | Report |
| Sun 25 Oct | Crystal Palace | 0–2 | Newcastle | Sky Sports | Report |
| Sun 25 Oct | Hull City | 1–1 | Brentford | Sky Sports | Report |
| Sun 25 Oct | Liverpool | 2–0 | Brighton | Sky Sports | Report |
| Sun 25 Oct | Man Utd | 0–3 | Bournemouth | Sky Sports | Report |
| Sun 25 Oct | Sunderland | 0–0 | Leeds | Sky Sports | Report |
For the matches that feature your own players, open My Team and its Fixtures tab — it shows your squad's games with the channel in your country.