Gameweek 7 · 10 matches
Gameweek 7 matches
Every Premier League match of the gameweek with a preview before kick-off, a live page during it and a report after — the goals, the bonus, every player's FPL points and what it did to the table. UK channel by kickoff slot.
| Day | Home | Away | UK TV | ||
|---|---|---|---|---|---|
| Sat 17 Oct | Everton | 0–2 | Chelsea | TNT Sports | Report |
| Sat 17 Oct | Brentford | 1–2 | Liverpool | Not on UK TV | Report |
| Sat 17 Oct | Fulham | 1–0 | Hull City | Not on UK TV | Report |
| Sat 17 Oct | Man City | 3–2 | Ipswich Town | Not on UK TV | Report |
| Sat 17 Oct | Newcastle | 0–1 | Aston Villa | Sky Sports | Report |
| Sun 18 Oct | Bournemouth | 2–0 | Sunderland | Sky Sports | Report |
| Sun 18 Oct | Brighton | 5–0 | Crystal Palace | Sky Sports | Report |
| Sun 18 Oct | Leeds | 1–1 | Man Utd | Sky Sports | Report |
| Sun 18 Oct | Nott'm Forest | 0–1 | Arsenal | Sky Sports | Report |
| Mon 19 Oct | Spurs | 3–1 | Coventry City | Sky Sports | Report |
For the matches that feature your own players, open My Team and its Fixtures tab — it shows your squad's games with the channel in your country.