Gameweek 6 · 10 matches
Gameweek 6 matches
Every Premier League match of the gameweek with a preview before kick-off, a live page during it and a report after — the goals, the bonus, every player's FPL points and what it did to the table. UK channel by kickoff slot.
| Day | Home | Away | UK TV | ||
|---|---|---|---|---|---|
| Sat 10 Oct | Arsenal | 2–1 | Leeds | TNT Sports | Report |
| Sat 10 Oct | Aston Villa | 2–2 | Brentford | Not on UK TV | Report |
| Sat 10 Oct | Chelsea | 5–1 | Bournemouth | Not on UK TV | Report |
| Sat 10 Oct | Ipswich Town | 2–1 | Fulham | Not on UK TV | Report |
| Sat 10 Oct | Sunderland | 0–2 | Brighton | Not on UK TV | Report |
| Sat 10 Oct | Man Utd | 1–1 | Spurs | Sky Sports | Report |
| Sun 11 Oct | Crystal Palace | 3–1 | Nott'm Forest | Sky Sports | Report |
| Sun 11 Oct | Hull City | 2–2 | Everton | Sky Sports | Report |
| Sun 11 Oct | Liverpool | 0–3 | Man City | Sky Sports | Report |
| Mon 12 Oct | Coventry City | 4–1 | Newcastle | Sky Sports | Report |
For the matches that feature your own players, open My Team and its Fixtures tab — it shows your squad's games with the channel in your country.